Thursday, January 22, 2015

High rollers

At a time when people throughout Europe are feeling the pinch, it seems at odds to read about the amounts of money that football clubs earn. Note that the figures do not represent profit though because football clubs are also big spenders.

DELOITTE FOOTBALL MONEY LEAGUE

• 1. Real Madrid: 549.5m (518.9m)

• 2. Man Utd: 518m (423.8m)

• 3. Bayern Munich: 487.5m (431.2m)

• 4. Barcelona: 484.6m (482.6m)

• 5. Paris Saint Germain; 474.2m (398.8m)

• 6. Manchester City: 414.4m (316.2m)

• 7. Chelsea: 387.9m (303.4m)

• 8. Arsenal: 359.3m (284.3)

• 9. Liverpool: 305.9m (240.6m)

• 10. Juventus: 279.4m (272.4m)

Source: Deloitte, revenues in euros for 2013-14 season. Note: 2012-13 revenues in brackets

No comments: