sáb 28 | dom 01 | lun 02 | mar 03 | mié 04 | jue 05 | vie 06 | |
Prob. of rain | 75% | 35% | 60% | 45% | 15% | 15% | 10% |
Max Temp. | 18 | 20 | 19 | 16 | 19 | 18 | 19 |
Min Temp. | 8 | 9 | 8 | 9 | 7 | 10 | 9 |
Wind direct. | |||||||
Wind speed | 11 | 11 | 7 | 11 | 25 | 36 | 36 |
It looks like the glorious weather we have been having will be leaving us for the time being.
I guess that means we won't be having lunch on our front porch this week
Just as well we bagged up all the prunings from the bougainvillea yesterday. Pam was right about getting the job done before it rained.
No comments:
Post a Comment